Timeline | Description of Events |
08.30 - 09.30 | Registration |
09.30 - 10.30 | Inaugural Session/Keynote address |
10.30 - 11.00 | Coffee Break |
11.00 - 12.45 | Technical sessions – Paper Presentations |
12.45 - 13.30 | Lunch Break |
13.30 - 14.00 | Invited Lecture Session – All Delegates |
14.00 - 15.45 | Technical Sessions – Paper Presentations |
15.45 - 16.00 | Coffee Break |
16.00 - 17.45 | Technical sessions – Paper Presentations |
Presentation Rooms | Meeting Room 1 & Meeting Room 2 |
Timeline | Description of Events |
08.00 - 08.30 | Registration |
08.30 - 10.00 | Technical sessions – Paper Presentations |
10.00 - 10.15 | Coffee Break |
10.15 - 11.30 | Invited Lecture Sessions – All Delegates |
11.30 - 13.00 | Technical Sessions – Paper Presentations |
13.00 - 14.00 | Lunch Break |
14.00 - 15.00 | Invited Lecture Session – All Delegates |
15.00 - 15.15 | Coffee break |
15.15 - 17.00 | Technical sessions – Paper Presentations |
Presentation Rooms | Meeting Room 1 & Meeting Room 2 |
(Free day for delegates! Own arrangements for shopping, local tour, sight-seeing, meeting with friends & relatives and departure to home country)